Girl Open 400m Freestyle - Heats (Declared Winners)
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Evie MATTHEWS | (09) | Northampton | | 5:10.22 | | | 428 | |
| | 50m 35.24 | 100m 1:14.23 | 150m 1:53.23 | 200m 2:32.74 | 250m 3:12.61 | 300m 3:52.68 | 350m 4:32.15 | 400m 5:10.22 | |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Amber SEVILLE | (08) | Royal Wolv | | 5:04.99 | | | 451 | |
| | 50m 34.92 | 100m 1:13.38 | 150m 1:51.98 | 200m 2:31.14 | 250m 3:10.12 | 300m 3:49.39 | 350m 4:27.97 | 400m 5:04.99 | |
| 2. | Millie KING | (08) | Co Derby | | 5:05.35 | | | 449 | |
| | 50m 34.86 | 100m 1:13.39 | 150m 1:53.06 | 200m 2:32.40 | 250m 3:12.01 | 300m 3:51.37 | 350m 4:29.27 | 400m 5:05.35 | |
| 3. | Emily ACHURCH | (08) | Northampton | | 5:10.48 | | | 427 | |
| | 50m 35.17 | 100m 1:13.65 | 150m 1:52.94 | 200m 2:32.27 | 250m 3:11.79 | 300m 3:52.07 | 350m 4:31.82 | 400m 5:10.48 | |
| 4. | Abbie TUNNICLIFFE | (08) | Derventio | | 5:15.00 | | | 409 | |
| | 50m 35.82 | 100m 1:14.69 | 150m 1:55.15 | 200m 2:34.83 | 250m 3:15.45 | 300m 3:55.96 | 350m 4:34.98 | 400m 5:15.00 | |
| 5. | Eva LEMMON | (08) | Derventio | | 5:26.32 | | | 368 | |
| | 50m 36.58 | 100m 1:16.95 | 150m 1:58.75 | 200m 2:40.59 | 250m 3:22.55 | 300m 4:04.24 | 350m 4:46.62 | 400m 5:26.32 | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Charlotte ROOME | (07) | Derventio | | 4:34.40 | | | 619 | |
| | 50m 31.09 | 100m 1:05.70 | 150m 1:40.55 | 200m 2:15.91 | 250m 2:50.93 | 300m 3:26.53 | 350m 4:00.97 | 400m 4:34.40 | |
| 2. | Emilia CIESZCZYK | (07) | Northampton | | 4:54.34 | | | 501 | |
| | 50m 33.16 | 100m 1:09.98 | 150m 1:47.85 | 200m 2:25.59 | 250m 3:03.68 | 300m 3:41.36 | 350m 4:18.82 | 400m 4:54.34 | |
| 3. | Ella EDWARDS | (07) | Northampton | | 5:02.10 | | | 464 | |
| | 50m 34.57 | 100m 1:12.20 | 150m 1:50.54 | 200m 2:29.16 | 250m 3:07.78 | 300m 3:46.21 | 350m 4:24.84 | 400m 5:02.10 | |
| 4. | Annabel VANCE | (07) | Northampton | | 5:06.38 | | | 445 | |
| | 50m 33.18 | 100m 1:09.97 | 150m 1:48.20 | 200m 2:27.23 | 250m 3:06.59 | 300m 3:46.86 | 350m 4:27.24 | 400m 5:06.38 | |
| 5. | Emily LYONS | (07) | Derventio | | 5:07.77 | | | 439 | |
| | 50m 34.94 | 100m 1:12.75 | 150m 1:50.60 | 200m 2:29.87 | 250m 3:08.93 | 300m 3:49.35 | 350m 4:28.69 | 400m 5:07.77 | |
| 6. | Mia MATTHEWS | (07) | Northampton | | 5:10.24 | | | 428 | |
| | 50m 34.65 | 100m 1:13.41 | 150m 1:52.69 | 200m 2:32.32 | 250m 3:12.08 | 300m 3:52.34 | 350m 4:32.28 | 400m 5:10.24 | |
| 7. | Matilda HASE | (07) | Derventio | | 5:13.76 | | | 414 | |
| | 50m 35.82 | 100m 1:15.18 | 150m 1:55.03 | 200m 2:35.24 | 250m 3:15.63 | 300m 3:55.47 | 350m 4:35.68 | 400m 5:13.76 | |
| | Catherine ROBSON | (07) | Co Derby | | DNC | | | | |
15/16 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Aimee MONKS | (05) | Royal Wolv | | 4:23.78 | | | 697 | |
| | 50m 29.26 | 100m 1:01.69 | 150m 1:35.42 | 200m 2:09.59 | 250m 2:43.84 | 300m 3:17.77 | 350m 3:51.49 | 400m 4:23.78 | |
| 2. | Sophie BUSBY | (06) | Derventio | | 4:35.63 | | | 611 | |
| | 50m 32.09 | 100m 1:06.29 | 150m 1:41.14 | 200m 2:16.42 | 250m 2:51.44 | 300m 3:26.59 | 350m 4:01.62 | 400m 4:35.63 | |
| 3. | Chloe HARRIS | (05) | Royal Wolv | | 4:36.39 | | | 606 | |
| | 50m 30.65 | 100m 1:04.25 | 150m 1:38.84 | 200m 2:14.28 | 250m 2:50.15 | 300m 3:26.24 | 350m 4:02.17 | 400m 4:36.39 | |
| 4. | Evie WOOLLEY | (06) | Northampton | | 4:38.57 | | | 592 | |
| | 50m 30.92 | 100m 1:05.18 | 150m 1:40.18 | 200m 2:15.43 | 250m 2:51.63 | 300m 3:27.60 | 350m 4:03.51 | 400m 4:38.57 | |
| 5. | Chloe GOODRIDGE | (05) | Northampton | | 4:38.76 | | | 590 | |
| | 50m 33.20 | 100m 1:08.79 | 150m 1:44.95 | 200m 2:20.08 | 250m 2:55.13 | 300m 3:30.14 | 350m 4:04.58 | 400m 4:38.76 | |
| 6. | Eja COE | (06) | Derventio | | 4:41.21 | | | 575 | |
| | 50m 32.66 | 100m 1:07.79 | 150m 1:43.65 | 200m 2:19.41 | 250m 2:55.15 | 300m 3:30.90 | 350m 4:06.65 | 400m 4:41.21 | |
| 7. | Pia SUMMERS-NEWTON | (06) | Northampton | | 4:46.20 | | | 546 | |
| | 50m 33.37 | 100m 1:08.87 | 150m 1:45.14 | 200m 2:21.10 | 250m 2:57.00 | 300m 3:33.48 | 350m 4:10.27 | 400m 4:46.20 | |
| 8. | Poppy MEAD | (05) | Derventio | | 4:47.69 | | | 537 | |
| | 50m 33.32 | 100m 1:09.36 | 150m 1:46.03 | 200m 2:22.33 | 250m 2:58.78 | 300m 3:35.45 | 350m 4:11.91 | 400m 4:47.69 | |
| 9. | Katie HEALD | (06) | Derventio | | 4:51.29 | | | 517 | |
| | 50m 32.70 | 100m 1:08.98 | 150m 1:46.17 | 200m 2:23.53 | 250m 3:00.86 | 300m 3:38.29 | 350m 4:15.80 | 400m 4:51.29 | |
| 10. | Anna JOHNSON | (05) | Northampton | | 4:52.33 | | | 512 | |
| | 50m 32.89 | 100m 1:09.44 | 150m 1:46.55 | 200m 2:23.82 | 250m 3:00.97 | 300m 3:38.49 | 350m 4:15.96 | 400m 4:52.33 | |
| 11. | Eliza RADCLYFFE | (06) | Co Liverpool | | 4:54.61 | | | 500 | |
| | 50m 32.74 | 100m 1:08.64 | 150m 1:45.66 | 200m 2:22.85 | 250m 3:00.43 | 300m 3:38.80 | 350m 4:17.09 | 400m 4:54.61 | |
| 12. | Jessica COX | (05) | Royal Wolv | | 5:02.33 | | | 463 | |
| | 50m 33.24 | 100m 1:10.52 | 150m 1:50.01 | 200m 2:29.41 | 250m 3:07.30 | 300m 3:47.79 | 350m 4:25.69 | 400m 5:02.33 | |
| 13. | Bethan KELLY | (06) | Co Derby | | 5:22.19 | | | 382 | |
| | 50m 35.96 | 100m 1:16.11 | 150m 1:57.07 | 200m 2:38.11 | 250m 3:19.19 | 300m 4:01.12 | 350m 4:42.85 | 400m 5:22.19 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Mia SLEVIN | (03) | Derventio | | 4:22.46 | | | 707 | |
| | 50m 30.81 | 100m 1:04.40 | 150m 1:38.36 | 200m 2:12.48 | 250m 2:45.63 | 300m 3:18.50 | 350m 3:51.00 | 400m 4:22.46 | |
| 2. | Katie LEARY | (04) | Royal Wolv | | 4:36.49 | | | 605 | |
| | 50m 30.21 | 100m 1:03.22 | 150m 1:37.39 | 200m 2:12.19 | 250m 2:47.17 | 300m 3:23.21 | 350m 3:59.75 | 400m 4:36.49 | |
| 3. | Evie BARBER | (04) | Royal Wolv | | 4:41.12 | | | 576 | |
| | 50m 31.31 | 100m 1:05.48 | 150m 1:41.10 | 200m 2:17.09 | 250m 2:53.19 | 300m 3:29.47 | 350m 4:05.54 | 400m 4:41.12 | |
| 4. | Charlotte HALL | (02) | Derventio | | 4:46.64 | | | 543 | |
| | 50m 31.77 | 100m 1:06.76 | 150m 1:42.87 | 200m 2:19.32 | 250m 2:56.15 | 300m 3:33.28 | 350m 4:10.49 | 400m 4:46.64 | |
| 5. | Rebecca LOWE | (04) | Northampton | | 4:47.71 | | | 537 | |
| | 50m 31.71 | 100m 1:07.12 | 150m 1:43.09 | 200m 2:19.49 | 250m 2:56.42 | 300m 3:33.79 | 350m 4:11.46 | 400m 4:47.71 | |
| 6. | Ella SHAW | (04) | Royal Wolv | | 4:48.85 | | | 531 | |
| | 50m 32.05 | 100m 1:07.38 | 150m 1:43.63 | 200m 2:19.93 | 250m 2:57.05 | 300m 3:34.45 | 350m 4:12.14 | 400m 4:48.85 | |
| 7. | Lucy CADDEN | (04) | Co Derby | | 4:50.52 | | | 522 | |
| | 50m 32.58 | 100m 1:08.23 | 150m 1:44.64 | 200m 2:21.52 | 250m 2:59.02 | 300m 3:36.47 | 350m 4:14.36 | 400m 4:50.52 | |
| 8. | Jessica SPRAGG | (04) | Northampton | | 5:06.76 | | | 443 | |
| | 50m 33.09 | 100m 1:09.22 | 150m 1:47.32 | 200m 2:26.36 | 250m 3:06.11 | 300m 3:46.54 | 350m 4:27.03 | 400m 5:06.76 | |
| | Rebecca HADLEY | (04) | Co Derby | | DNC | | | | |
