Girl Open 400m IM - Heats (Declared Winners)
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Millie KING | (08) | Co Derby | | 5:44.99 | | | 422 | |
| | 50m 36.58 | 100m 1:18.92 | 150m - | 200m 2:47.97 | 250m 3:38.90 | 300m 4:28.57 | 350m 5:08.08 | 400m 5:44.99 | |
| 2. | Chloe TANGAYI | (08) | Northampton | | 6:15.33 | | | 328 | |
| | 50m 42.71 | 100m 1:30.73 | 150m 2:15.63 | 200m 3:01.44 | 250m 4:00.11 | 300m 4:54.64 | 350m 5:35.73 | 400m 6:15.33 | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Lily FREEMAN | (07) | Northampton | | 5:23.39 | | | 513 | |
| | 50m 33.20 | 100m 1:10.75 | 150m 1:51.60 | 200m 2:33.24 | 250m 3:20.03 | 300m 4:08.94 | 350m 5:23.39 | 400m 5:23.39 | |
| 2. | Emilia CIESZCZYK | (07) | Northampton | | 5:38.86 | | | 446 | |
| | 50m 36.22 | 100m 1:18.36 | 150m 2:00.83 | 200m 2:42.15 | 250m 3:31.57 | 300m 4:22.54 | 350m 5:01.67 | 400m 5:38.86 | |
| 3. | Ella EDWARDS | (07) | Northampton | | 5:43.11 | | | 429 | |
| | 50m 38.09 | 100m 1:21.09 | 150m 2:05.19 | 200m 2:49.85 | 250m 3:36.81 | 300m 4:24.61 | 350m 5:43.11 | 400m 5:43.11 | |
| 4. | Annabel VANCE | (07) | Northampton | | 5:44.93 | | | 423 | |
| | 50m 37.20 | 100m 1:18.41 | 150m 2:01.02 | 200m 2:43.58 | 250m 3:36.41 | 300m 4:28.90 | 350m 5:08.04 | 400m 5:44.93 | |
| 5. | Matilda HASE | (07) | Derventio | | 5:51.26 | | | 400 | |
| | 50m - | 100m 1:23.22 | 150m 2:08.16 | 200m 2:53.48 | 250m 3:43.07 | 300m 4:32.18 | 350m 5:13.23 | 400m 5:51.26 | |
| 6. | Catherine ROBSON | (07) | Co Derby | | 6:20.05 | | | 316 | |
| | 50m 39.06 | 100m 1:24.33 | 150m 2:12.38 | 200m 3:00.42 | 250m 3:54.88 | 300m 4:50.81 | 350m 5:35.58 | 400m 6:20.05 | |
15/16 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Chloe HARRIS | (05) | Royal Wolv | | 5:04.47 | | | 615 | |
| | 50m 31.44 | 100m 1:06.92 | 150m 1:45.71 | 200m 2:24.51 | 250m 3:08.50 | 300m 3:53.26 | 350m 4:29.22 | 400m 5:04.47 | |
| 2. | Jessie-Leigh JENNS | (05) | Royal Wolv | | 5:10.56 | | | 579 | |
| | 50m 32.80 | 100m 1:09.87 | 150m 1:50.95 | 200m 2:31.71 | 250m 3:14.17 | 300m 3:58.15 | 350m 4:34.66 | 400m 5:10.56 | |
| 3. | Louise JONES | (05) | Royal Wolv | | 5:13.44 | | | 563 | |
| | 50m 33.72 | 100m 1:13.22 | 150m 1:52.61 | 200m 2:31.53 | 250m 3:14.82 | 300m 3:59.96 | 350m 4:38.67 | 400m 5:13.44 | |
| 4. | Evie WOOLLEY | (06) | Northampton | | 5:14.27 | | | 559 | |
| | 50m 34.39 | 100m 1:11.57 | 150m 1:50.01 | 200m - | 250m 3:16.48 | 300m 4:04.54 | 350m 4:39.72 | 400m 5:14.27 | |
| 5. | Eja COE | (06) | Derventio | | 5:14.67 | | | 557 | |
| | 50m 33.60 | 100m 1:12.87 | 150m 1:52.08 | 200m 2:31.13 | 250m 3:18.67 | 300m 4:06.03 | 350m 4:40.43 | 400m 5:14.67 | |
| 6. | Poppy MEAD | (05) | Derventio | | 5:21.00 | | | 524 | |
| | 50m 33.79 | 100m 1:12.43 | 150m 1:52.71 | 200m 2:33.95 | 250m 3:22.26 | 300m 4:10.08 | 350m 4:45.83 | 400m 5:21.00 | |
| 7. | Anna JOHNSON | (05) | Northampton | | 5:31.53 | | | 476 | |
| | 50m 35.81 | 100m 1:17.25 | 150m 1:57.73 | 200m 2:36.83 | 250m - | 300m 4:16.29 | 350m 4:54.40 | 400m 5:31.53 | |
| 8. | Molly BRIERS | (06) | Deepings | | 6:02.84 | | | 363 | |
| | 50m 37.50 | 100m 1:20.10 | 150m 2:05.56 | 200m 2:51.42 | 250m 3:44.85 | 300m 4:38.69 | 350m 6:02.84 | 400m 6:02.84 | |
| | Pia SUMMERS-NEWTON | (06) | Northampton | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Charlotte CULLEN | (04) | Royal Wolv | | 5:20.70 | | | 526 | |
| | 50m 34.18 | 100m 1:13.20 | 150m 1:52.46 | 200m 2:33.31 | 250m 3:19.15 | 300m 4:07.73 | 350m 4:44.59 | 400m 5:20.70 | |
| 2. | Louise EDMUNDS | (02) | Royal Wolv | | 5:27.83 | | | 492 | |
| | 50m 32.72 | 100m 1:12.38 | 150m 1:54.07 | 200m 2:37.44 | 250m 3:22.27 | 300m 4:09.77 | 350m 4:49.75 | 400m 5:27.83 | |