Boy Open 400m Freestyle - Heats (Declared Winners)
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Jack HURRY | (09) | Northampton | | 5:08.40 | | | 325 | |
| | 50m 34.61 | 100m 1:13.18 | 150m 1:52.57 | 200m 2:31.50 | 250m 3:11.35 | 300m 3:51.29 | 350m 4:30.97 | 400m 5:08.40 | |
| 2. | Jacob TAYLOR | (09) | Northampton | | 5:30.05 | | | 265 | |
| | 50m 36.48 | 100m 1:18.13 | 150m 2:00.37 | 200m 2:42.84 | 250m 3:25.19 | 300m 4:08.32 | 350m 4:49.47 | 400m 5:30.05 | |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Harry CHANDLER | (08) | Royal Wolv | | 4:36.11 | | | 454 | |
| | 50m 30.60 | 100m 1:05.05 | 150m 1:40.27 | 200m 2:16.59 | 250m 2:51.59 | 300m 3:27.05 | 350m 4:02.27 | 400m 4:36.11 | |
| 2. | Eamonn DJERIDI | (08) | Royal Wolv | | 4:46.99 | | | 404 | |
| | 50m 31.57 | 100m 1:07.52 | 150m 1:44.11 | 200m 2:20.84 | 250m 2:56.95 | 300m 3:33.92 | 350m 4:10.80 | 400m 4:46.99 | |
| 3. | Jack BIGNELL | (08) | Northampton | | 4:54.23 | | | 375 | |
| | 50m 32.52 | 100m 1:09.08 | 150m 1:45.99 | 200m 2:23.33 | 250m 3:00.73 | 300m 3:38.26 | 350m 4:16.54 | 400m 4:54.23 | |
| 4. | Oliver STONE | (08) | Derventio | | 5:01.75 | | | 348 | |
| | 50m 33.31 | 100m 1:09.63 | 150m 1:47.55 | 200m 2:27.17 | 250m 3:06.39 | 300m 3:46.29 | 350m 4:24.95 | 400m 5:01.75 | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Sami PRYSOR | (07) | Royal Wolv | | 4:26.72 | | | 503 | |
| | 50m 30.78 | 100m 1:04.37 | 150m 1:38.53 | 200m 2:13.02 | 250m 2:46.50 | 300m 3:20.39 | 350m 3:54.50 | 400m 4:26.72 | |
| 2. | Jasper JONES | (07) | Northampton | | 4:40.13 | | | 434 | |
| | 50m 31.58 | 100m 1:06.34 | 150m 1:41.48 | 200m 2:17.16 | 250m 2:53.01 | 300m 3:29.28 | 350m 4:05.47 | 400m 4:40.13 | |
| 3. | Benjamin GIBBONS | (07) | Northampton | | 4:44.91 | | | 413 | |
| | 50m 31.74 | 100m 1:07.03 | 150m 1:43.23 | 200m 2:19.97 | 250m 2:56.97 | 300m 3:33.92 | 350m 4:10.08 | 400m 4:44.91 | |
| 4. | Sam GRAY | (07) | Northampton | | 4:51.78 | | | 384 | |
| | 50m 32.29 | 100m 1:08.19 | 150m 1:45.26 | 200m 2:23.03 | 250m 2:59.92 | 300m 3:37.51 | 350m 4:15.81 | 400m 4:51.78 | |
| 5. | Manav MISTRY | (07) | Northampton | | 4:56.55 | | | 366 | |
| | 50m 33.22 | 100m 1:09.43 | 150m 1:47.01 | 200m 2:24.38 | 250m 3:02.30 | 300m 3:40.20 | 350m 4:19.40 | 400m 4:56.55 | |
15/16 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Liam DAWSON | (05) | Royal Wolv | | 3:57.38 | | | 714 | |
| | 50m 26.42 | 100m 55.80 | 150m 1:25.66 | 200m 1:55.66 | 250m 2:25.78 | 300m 2:56.59 | 350m 3:27.35 | 400m 3:57.38 | |
| 2. | Oliver BURNS | (05) | Royal Wolv | | 4:11.18 | | | 603 | |
| | 50m 27.83 | 100m 58.24 | 150m 1:29.88 | 200m 2:02.35 | 250m 2:34.49 | 300m 3:07.42 | 350m 3:40.06 | 400m 4:11.18 | |
| 3. | Finley BUNHEJEE | (05) | Derventio | | 4:13.12 | | | 589 | |
| | 50m 27.15 | 100m 57.51 | 150m 1:29.33 | 200m 2:02.02 | 250m 2:34.95 | 300m 3:08.16 | 350m 3:40.63 | 400m 4:13.12 | |
| 4. | Finn DRYSDALE | (05) | Royal Wolv | | 4:20.62 | | | 540 | |
| | 50m 28.72 | 100m 1:01.07 | 150m 1:34.40 | 200m 2:07.93 | 250m 2:42.04 | 300m 3:15.63 | 350m 3:48.76 | 400m 4:20.62 | |
| 5. | Benjamin TWYNHAM | (05) | Co Derby | | 4:26.98 | | | 502 | |
| | 50m 29.67 | 100m 1:03.09 | 150m 1:37.14 | 200m 2:11.67 | 250m 2:45.02 | 300m 3:19.13 | 350m 3:53.91 | 400m 4:26.98 | |
| 6. | George WHITTLE | (06) | Derventio | | 4:30.77 | | | 481 | |
| | 50m 29.60 | 100m 1:02.34 | 150m 1:36.91 | 200m 2:11.88 | 250m 2:46.88 | 300m 3:21.80 | 350m 3:56.73 | 400m 4:30.77 | |
| 7. | Leo ALLANSON | (06) | Derventio | | 4:43.50 | | | 419 | |
| | 50m 31.32 | 100m 1:06.14 | 150m 1:42.11 | 200m 2:18.59 | 250m 2:55.15 | 300m 3:31.25 | 350m 4:08.06 | 400m 4:43.50 | |
| 8. | Patrick WELSH | (05) | Derventio | | 4:55.09 | | | 372 | |
| | 50m 30.52 | 100m 1:04.79 | 150m 1:40.54 | 200m 2:17.25 | 250m 2:56.52 | 300m 3:36.81 | 350m 4:16.07 | 400m 4:55.09 | |
| | William EDWARDS | (06) | Royal Wolv | | DNC | | | | |
| | Jean-Luc LOVELL-PASCAL | (05) | Royal Wolv | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Razvan GRUMAZESCU | (04) | Northampton | | 4:09.30 | | | 617 | |
| | 50m 28.58 | 100m 1:00.04 | 150m 1:32.10 | 200m 2:04.62 | 250m 2:35.58 | 300m 3:06.75 | 350m 3:38.07 | 400m 4:09.30 | |
| 2. | Deen AHMED | (04) | Royal Wolv | | 4:10.54 | | | 608 | |
| | 50m 27.03 | 100m 57.35 | 150m 1:29.06 | 200m 2:01.89 | 250m 2:33.32 | 300m 3:06.11 | 350m 3:38.88 | 400m 4:10.54 | |
| 3. | Harvey FREEMAN | (04) | Northampton | | 4:13.83 | | | 584 | |
| | 50m 29.23 | 100m 1:01.66 | 150m 1:34.28 | 200m 2:07.45 | 250m 2:39.78 | 300m 3:11.98 | 350m 3:44.42 | 400m 4:13.83 | |
| 4. | Brooke TOTNEY | (04) | Royal Wolv | | 4:23.91 | | | 520 | |
| | 50m 29.08 | 100m 1:01.04 | 150m 1:34.49 | 200m 2:08.19 | 250m 2:42.41 | 300m 3:16.26 | 350m 3:50.80 | 400m 4:23.91 | |
| 5. | Harry CARDELL | (04) | Deepings | | 4:28.32 | | | 494 | |
| | 50m 29.25 | 100m 1:01.93 | 150m 1:35.99 | 200m 2:10.67 | 250m 2:45.66 | 300m 3:20.34 | 350m 3:55.21 | 400m 4:28.32 | |
| 6. | Samuel LITTLER | (03) | Derventio | | 4:35.32 | | | 458 | |
| | 50m 30.57 | 100m 1:04.38 | 150m 1:38.43 | 200m 2:13.21 | 250m 2:48.24 | 300m 3:23.78 | 350m 4:01.00 | 400m 4:35.32 | |
| | James BROWN | (02) | Royal Wolv | | DNC | | | | |