Boy Open 200m Freestyle - Heats (Declared Winners)
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Jack HURRY | (09) | Northampton | | 2:29.37 | | | 294 | | 34.21 | 1:12.66 | 1:52.00 |
| 2. | Evan JOHNSON | (09) | Derventio | | 2:30.32 | | | 288 | | 34.29 | 1:13.07 | 1:53.46 |
| 3. | Edward LUMBARD | (09) | Co Derby | | 2:35.59 | | | 260 | | 34.16 | 1:14.35 | 1:55.94 |
| 4. | Liam LYONS | (09) | Derventio | | 2:37.31 | | | 252 | | 35.49 | 1:15.80 | 1:57.50 |
| 5. | Jacob TAYLOR | (09) | Northampton | | 2:38.39 | | | 246 | | 35.33 | 1:16.77 | 1:58.49 |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Harry CHANDLER | (08) | Royal Wolv | | 2:09.15 | | | 455 | | 29.34 | 1:02.28 | 1:36.25 |
| 2. | Eamonn DJERIDI | (08) | Royal Wolv | | 2:14.52 | | | 403 | | 30.38 | 1:04.34 | 1:40.01 |
| 3. | Jack BIGNELL | (08) | Northampton | | 2:18.86 | | | 366 | | 32.60 | 1:09.26 | 1:45.58 |
| 4. | Jacob BRIERS | (08) | Deepings | | 2:28.31 | | | 300 | | 34.66 | 1:13.88 | 1:52.94 |
| 5. | Oliver STONE | (08) | Derventio | | 2:30.23 | | | 289 | | 34.29 | 1:12.15 | 1:51.54 |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Sami PRYSOR | (07) | Royal Wolv | | 2:07.69 | | | 471 | | 30.31 | 1:03.25 | 1:36.12 |
| 2. | Oliver OSBORNE | (07) | Derventio | | 2:15.54 | | | 394 | | 31.81 | 1:06.96 | 1:42.92 |
| 3. | Jasper JONES | (07) | Northampton | | 2:16.50 | | | 385 | | 31.34 | 1:06.20 | 1:41.47 |
| 4. | Manav MISTRY | (07) | Northampton | | 2:18.51 | | | 369 | | 32.86 | 1:09.06 | 1:43.66 |
| 5. | Sam GRAY | (07) | Northampton | | 2:20.77 | | | 351 | | 30.83 | 1:06.64 | 1:43.83 |
| 6. | Elliott BARKER | (07) | Northampton | | 2:22.64 | | | 338 | | 32.03 | 1:07.67 | 1:44.76 |
15/16 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Liam DAWSON | (05) | Royal Wolv | | 1:52.62 | | | 686 | | 25.95 | 54.33 | 1:23.68 |
| 2. | Oliver BURNS | (05) | Royal Wolv | | 1:56.90 | | | 614 | | 27.42 | 57.14 | 1:27.23 |
| 3. | Finn DRYSDALE | (05) | Royal Wolv | | 1:57.43 | | | 605 | | 27.13 | 56.74 | 1:26.75 |
| 4. | James SHEVCHENKO | (05) | Royal Wolv | | 2:00.51 | | | 560 | | 27.83 | 58.66 | 1:29.73 |
| 5. | Benjamin TWYNHAM | (05) | Co Derby | | 2:05.07 | | | 501 | | 29.12 | 1:01.44 | 1:34.01 |
| 6. | George WHITTLE | (06) | Derventio | | 2:05.30 | | | 498 | | 29.25 | 1:01.27 | 1:33.39 |
| 7. | Harvey GRAHAM | (06) | Royal Wolv | | 2:08.13 | | | 466 | | 29.79 | 1:02.34 | 1:35.78 |
| 8. | Isaac CADDY | (05) | Derventio | | 2:10.49 | | | 441 | | 29.57 | 1:02.80 | 1:37.39 |
| 9. | Sebastian LEE | (06) | Co Derby | | 2:11.71 | | | 429 | | 29.90 | 1:03.13 | 1:37.39 |
| 10. | Leo ALLANSON | (06) | Derventio | | 2:13.24 | | | 414 | | 30.75 | 1:04.77 | 1:39.65 |
| 11. | Jacob HAMBLEN | (05) | Derventio | | 2:14.70 | | | 401 | | 30.20 | 1:04.90 | 1:40.21 |
| 12. | Patrick WELSH | (05) | Derventio | | 2:15.77 | | | 392 | | 31.38 | 1:06.53 | 1:42.24 |
| | William EDWARDS | (06) | Royal Wolv | | DNC | | | | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Deen AHMED | (04) | Royal Wolv | | 1:53.15 | | | 677 | | 26.51 | 55.56 | 1:24.47 |
| 2. | Joshua VANCE | (03) | Northampton | | 2:02.44 | | | 534 | | 28.24 | 59.16 | 1:30.58 |
| 3. | Joe STRATTON | (04) | Royal Wolv | | 2:02.99 | | | 527 | | 28.77 | 1:00.52 | 1:32.39 |
| 4. | Ethan ELLIS-SIXSMITH | (03) | Royal Wolv | | 2:03.71 | | | 518 | | 28.70 | 1:00.41 | 1:32.61 |
| 5. | Joshua PEMBERTON | (00) | Derventio | | 2:05.96 | | | 490 | | 30.69 | 1:03.76 | 1:35.81 |
| 6. | Patrick MAHNEY | (03) | Northampton | | 2:06.80 | | | 481 | | 29.74 | 1:02.21 | 1:34.44 |
| 7. | Samuel LITTLER | (03) | Derventio | | 2:09.19 | | | 455 | | 29.69 | 1:01.72 | 1:35.50 |
| | James BROWN | (02) | Royal Wolv | | DNC | | | | | | | |
| | Brooke TOTNEY | (04) | Royal Wolv | | DQ ST | | | | | | | |