Boy Open 400m IM - Heats (Declared Winners)
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Jacob PEMBERTON | (09) | Derventio | | 6:29.55 | | | 219 | |
| | 50m 41.03 | 100m 1:32.37 | 150m 2:24.68 | 200m 3:14.05 | 250m 4:10.49 | 300m 5:07.09 | 350m 5:49.10 | 400m 6:29.55 | |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Jack BIGNELL | (08) | Northampton | | 5:32.35 | | | 352 | |
| | 50m 35.21 | 100m 1:17.45 | 150m 2:01.12 | 200m 2:44.29 | 250m 3:31.33 | 300m 4:19.63 | 350m 5:32.35 | 400m 5:32.35 | |
| 2. | Oliver STONE | (08) | Derventio | | 5:35.28 | | | 343 | |
| | 50m 36.13 | 100m 1:15.76 | 150m 1:58.16 | 200m 2:42.34 | 250m 3:29.85 | 300m 4:18.18 | 350m 4:57.24 | 400m 5:35.28 | |
| 3. | Jacob BRIERS | (08) | Deepings | | 5:55.42 | | | 288 | |
| | 50m 37.23 | 100m 1:21.47 | 150m 2:06.13 | 200m 2:53.00 | 250m 3:42.08 | 300m 4:34.16 | 350m 5:16.27 | 400m 5:55.42 | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Jasper JONES | (07) | Northampton | | 5:14.86 | | | 414 | |
| | 50m 33.07 | 100m 1:11.22 | 150m 1:52.47 | 200m 2:35.41 | 250m 3:17.18 | 300m 4:01.05 | 350m 4:38.65 | 400m 5:14.86 | |
| 2. | Manav MISTRY | (07) | Northampton | | 5:31.75 | | | 354 | |
| | 50m 37.99 | 100m 1:22.02 | 150m 2:04.16 | 200m 2:48.06 | 250m 3:33.57 | 300m 4:19.73 | 350m 4:56.29 | 400m 5:31.75 | |
| 3. | Sam GRAY | (07) | Northampton | | 5:38.62 | | | 333 | |
| | 50m 36.70 | 100m 1:19.44 | 150m 2:03.03 | 200m 2:45.78 | 250m 3:33.84 | 300m 4:23.99 | 350m 5:01.43 | 400m 5:38.62 | |
15/16 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Liam DAWSON | (05) | Royal Wolv | | 4:33.01 | | | 636 | |
| | 50m - | 100m 1:00.53 | 150m 1:35.08 | 200m 2:09.80 | 250m 2:51.36 | 300m 3:32.44 | 350m 4:02.96 | 400m 4:33.01 | |
| 2. | James SHEVCHENKO | (05) | Royal Wolv | | 4:48.71 | | | 537 | |
| | 50m 29.66 | 100m 1:03.08 | 150m 1:40.89 | 200m 2:17.84 | 250m 2:59.66 | 300m 3:44.57 | 350m 4:17.00 | 400m 4:48.71 | |
| 3. | Leo ALLANSON | (06) | Derventio | | 5:18.78 | | | 399 | |
| | 50m 33.99 | 100m 1:11.99 | 150m 1:52.69 | 200m 2:35.01 | 250m 3:19.38 | 300m 4:04.86 | 350m 4:42.02 | 400m 5:18.78 | |
| | Jean-Luc LOVELL-PASCAL | (05) | Royal Wolv | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Joshua VANCE | (03) | Northampton | | 4:42.53 | | | 574 | |
| | 50m 30.30 | 100m 1:04.27 | 150m 1:39.95 | 200m 2:15.38 | 250m 2:55.40 | 300m 3:37.26 | 350m 4:10.07 | 400m 4:42.53 | |
| 2. | Joe STRATTON | (04) | Royal Wolv | | 4:42.71 | | | 572 | |
| | 50m 29.77 | 100m 1:03.07 | 150m 1:41.71 | 200m 2:19.73 | 250m 2:57.11 | 300m 3:36.45 | 350m 4:09.97 | 400m 4:42.71 | |
| 3. | Ethan ELLIS-SIXSMITH | (03) | Royal Wolv | | 4:52.44 | | | 517 | |
| | 50m 30.56 | 100m 1:05.92 | 150m 1:43.89 | 200m 2:22.72 | 250m 3:03.12 | 300m 3:45.59 | 350m 4:19.77 | 400m 4:52.44 | |
| 4. | Andrew JONES | (04) | Royal Wolv | | 4:55.45 | | | 501 | |
| | 50m 30.93 | 100m 1:07.16 | 150m 1:43.99 | 200m 2:22.29 | 250m 3:05.17 | 300m 3:47.35 | 350m 4:22.02 | 400m 4:55.45 | |
| 5. | Brooke TOTNEY | (04) | Royal Wolv | | 4:58.19 | | | 488 | |
| | 50m 30.73 | 100m 1:07.57 | 150m 1:45.14 | 200m 2:22.81 | 250m 3:05.50 | 300m 3:49.37 | 350m 4:24.46 | 400m 4:58.19 | |