Boy Open 200m IM - Heats (Declared Winners)
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Jack HURRY | (09) | Northampton | | 2:48.88 | | | 273 | | 38.72 | 1:20.22 | 2:11.48 |
| 2. | Edward OSCROFT | (09) | Northampton | | 2:53.03 | | | 254 | | 40.14 | 1:25.12 | 2:12.88 |
| 3. | Jacob TAYLOR | (09) | Northampton | | 2:54.20 | | | 249 | | - | 1:26.67 | 2:16.70 |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Harry CHANDLER | (08) | Royal Wolv | | 2:30.88 | | | 383 | | 31.21 | 1:09.15 | 1:57.73 |
| 2. | Eamonn DJERIDI | (08) | Royal Wolv | | 2:34.91 | | | 354 | | 33.10 | 1:12.29 | 1:59.98 |
| 3. | Oliver STONE | (08) | Derventio | | 2:36.35 | | | 344 | | 34.98 | 1:13.87 | 2:01.63 |
| 4. | Jack BIGNELL | (08) | Northampton | | 2:36.47 | | | 343 | | 34.94 | 1:15.08 | 2:02.87 |
| 5. | Jacob BRIERS | (08) | Deepings | | 2:46.79 | | | 283 | | 36.70 | 1:20.88 | 2:08.40 |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Sami PRYSOR | (07) | Royal Wolv | | 2:27.71 | | | 408 | | 31.69 | 1:09.99 | 1:55.25 |
| 2. | Jasper JONES | (07) | Northampton | | 2:29.26 | | | 396 | | 33.34 | 1:13.69 | 1:54.37 |
| 3. | Lewis HICKMAN | (07) | Royal Wolv | | 2:30.55 | | | 386 | | 32.32 | 1:12.84 | 1:57.07 |
| 4. | Benjamin GIBBONS | (07) | Northampton | | 2:35.73 | | | 348 | | 35.31 | 1:14.68 | 2:01.64 |
| 5. | Sam GRAY | (07) | Northampton | | 2:39.33 | | | 325 | | 33.66 | 1:16.47 | 2:04.56 |
| 6. | Manav MISTRY | (07) | Northampton | | 2:42.82 | | | 305 | | 34.91 | 1:18.28 | 2:06.48 |
15/16 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Liam DAWSON | (05) | Royal Wolv | | 2:09.86 | | | 601 | | 27.56 | 1:00.73 | 1:41.16 |
| 2. | Samuel SMITH | (05) | Northampton | | 2:11.49 | | | 579 | | 29.45 | 1:03.47 | 1:39.50 |
| 3. | Finley BUNHEJEE | (05) | Derventio | | 2:11.61 | | | 577 | | 28.15 | 1:01.11 | 1:41.09 |
| 4. | Oliver BURNS | (05) | Royal Wolv | | 2:16.24 | | | 521 | | 30.05 | 1:01.92 | 1:45.51 |
| 5. | Finn DRYSDALE | (05) | Royal Wolv | | 2:16.46 | | | 518 | | - | 1:05.77 | 1:45.80 |
| 6. | James SHEVCHENKO | (05) | Royal Wolv | | 2:19.43 | | | 486 | | 28.77 | 1:04.86 | 1:47.47 |
| 7. | Benjamin TWYNHAM | (05) | Co Derby | | 2:23.28 | | | 447 | | 30.28 | 1:07.42 | 1:49.24 |
| 8. | Isaac CADDY | (05) | Derventio | | 2:23.95 | | | 441 | | 32.06 | 1:08.21 | 1:51.26 |
| 9. | Jacob HAMBLEN | (05) | Derventio | | 2:26.49 | | | 419 | | 32.25 | 1:10.43 | 1:51.92 |
| 10. | Sebastian LEE | (06) | Co Derby | | 2:29.90 | | | 391 | | 33.26 | 1:11.13 | 1:56.50 |
| 11. | Harvey GRAHAM | (06) | Royal Wolv | | 2:30.68 | | | 385 | | 32.66 | 1:10.46 | 1:56.93 |
| 12. | Leo ALLANSON | (06) | Derventio | | 2:32.89 | | | 368 | | 33.85 | 1:13.16 | 1:58.79 |
| 13. | Bruce DEE | (06) | Northampton | | 3:32.09 | | | 138 | | 45.51 | 1:42.53 | 2:43.36 |
| | William EDWARDS | (06) | Royal Wolv | | DNC | | | | | | | |
| | Jean-Luc LOVELL-PASCAL | (05) | Royal Wolv | | DNC | | | | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Harvey FREEMAN | (04) | Northampton | | 2:08.48 | | | 621 | | 28.10 | 1:02.12 | 1:37.60 |
| 2. | Joe STRATTON | (04) | Royal Wolv | | 2:11.95 | | | 573 | | 28.61 | 1:05.18 | 1:39.94 |
| 3. | Joshua VANCE | (03) | Northampton | | 2:14.23 | | | 544 | | 29.33 | 1:03.58 | 1:41.69 |
| 4. | Deen AHMED | (04) | Royal Wolv | | 2:15.68 | | | 527 | | 27.56 | 1:03.26 | 1:43.41 |
| 5. | Ethan ELLIS-SIXSMITH | (03) | Royal Wolv | | 2:16.84 | | | 514 | | 29.67 | 1:05.36 | 1:46.16 |
| 6. | Razvan GRUMAZESCU | (04) | Northampton | | 2:17.18 | | | 510 | | 28.58 | 1:04.20 | 1:45.21 |
| 7. | Andrew JONES | (04) | Royal Wolv | | 2:17.42 | | | 507 | | 29.46 | 1:04.08 | 1:45.82 |
| 8. | Brooke TOTNEY | (04) | Royal Wolv | | 2:20.56 | | | 474 | | 29.67 | 1:05.07 | 1:47.37 |
| 9. | Harry CARDELL | (04) | Deepings | | 2:22.70 | | | 453 | | - | 1:07.22 | 1:49.75 |
| 10. | Joshua PEMBERTON | (00) | Derventio | | 2:22.75 | | | 452 | | 32.06 | 1:11.13 | 1:48.29 |