Boy Open 100m Butterfly - Heats (Declared Winners)
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Jack HURRY | (09) | Northampton | | 1:21.31 | | | 206 | | 38.35 |
| 2. | Evan JOHNSON | (09) | Derventio | | 1:26.63 | | | 170 | | 38.60 |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Harry CHANDLER | (08) | Royal Wolv | | 1:05.33 | | | 398 | | 29.89 |
| 2. | Oliver STONE | (08) | Derventio | | 1:10.39 | | | 318 | | 34.21 |
| 3. | Jack BIGNELL | (08) | Northampton | | 1:12.96 | | | 286 | | 35.34 |
| 4. | Jacob BRIERS | (08) | Deepings | | 1:20.09 | | | 216 | | 37.06 |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Sami PRYSOR | (07) | Royal Wolv | | 1:03.08 | | | 442 | | 30.85 |
| 2. | Oliver OSBORNE | (07) | Derventio | | 1:06.09 | | | 385 | | 31.08 |
| 3. | Lewis HICKMAN | (07) | Royal Wolv | | 1:14.04 | | | 273 | | 34.40 |
15/16 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Liam DAWSON | (05) | Royal Wolv | | 58.17 | | | 564 | | 27.08 |
| 2. | Finley BUNHEJEE | (05) | Derventio | | 59.44 | | | 529 | | 28.54 |
| 3. | James SHEVCHENKO | (05) | Royal Wolv | | 1:01.60 | | | 475 | | 28.49 |
| 4. | Finn DRYSDALE | (05) | Royal Wolv | | 1:02.03 | | | 465 | | 29.91 |
| 5. | Benjamin TWYNHAM | (05) | Co Derby | | 1:04.66 | | | 411 | | 29.97 |
| | Jean-Luc LOVELL-PASCAL | (05) | Royal Wolv | | DNC | | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Deen AHMED | (04) | Royal Wolv | | 58.50 | | | 555 | | 27.69 |
| 2. | Harvey FREEMAN | (04) | Northampton | | 59.38 | | | 530 | | 28.44 |
| 3. | Joshua VANCE | (03) | Northampton | | 1:01.88 | | | 469 | | 28.98 |
| 4. | Andrew JONES | (04) | Royal Wolv | | 1:01.94 | | | 467 | | 29.53 |
| 5. | Razvan GRUMAZESCU | (04) | Northampton | | 1:03.15 | | | 441 | | 29.46 |
| 6. | Harry CARDELL | (04) | Deepings | | 1:04.47 | | | 414 | | 30.04 |
| | Henry FRANCIS | (02) | Co Derby | | DNC | | | | | |